2023-24 Siena Heights Men's Track and Field Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
December | |||||
Fri., Dec 01 | at Saginaw Valley Invitational | Recap | |||
Sat., Dec 02 | at Saginaw Valley Invitational | ||||
January | |||||
Fri., Jan 12 | at Saginaw Valley Invitational | Recap | |||
Fri., Jan 19 | at Aquinas Flamino Classic | ||||
Fri., Jan 26 | at Hillsdale Wide-Track Open | ||||
Sat., Jan 27 | at Hillsdale Wide-Track Open | ||||
February | |||||
Fri., Feb 02 | at Grand Rapids HOF Meet (Aquinas) | ||||
Fri., Feb 09 | at Grand Valley Big Meet | ||||
at WHAC vs MIAA Challenge (Aquinas) | |||||
Sat., Feb 10 | at Grand Valley Big Meet | ||||
Fri., Feb 16 | at WHAC Indoor Championships (Aquinas) | ||||
Sat., Feb 17 | at WHAC Indoor Championships (Aquinas) | ||||
Thu., Feb 29 | at NAIA Indoor Championships (Brookings, S.D.) | ||||
March | |||||
Fri., Mar 01 | at NAIA Indoor Championships (Brookings, S.D.) | ||||
Sat., Mar 02 | at NAIA Indoor Championships (Brookings, S.D.) | ||||
Fri., Mar 29 | at Michigan State Invitational | ||||
at Spring Arbor Invitational | |||||
Sat., Mar 30 | at Spring Arbor Invitational | ||||
April | |||||
Fri., Apr 05 | at Michigan State Invitational | ||||
Sat., Apr 06 | at Spring Arbor Invitational | ||||
Sat., Apr 13 | at Tiffin Track Carnival | ||||
Thu., Apr 18 | Don Kleinow Memorial | Heat Sheets | |||
Fri., Apr 19 | Don Kleinow Memorial | Recap | Heat Sheets | |||
Fri., Apr 26 | at Concordia Legacy Meet | ||||
May | |||||
Thu., May 02 | at WHAC Championships (Indiana Tech) | ||||
Fri., May 03 | at WHAC Championships (Indiana Tech) | ||||
Wed., May 08 | at Hillsdale Last Chance Meet | ||||
Thu., May 09 | at Carius-Gregory Invitational (North Central) | ||||
Fri., May 10 | at Carius-Gregory Invitational (North Central) | ||||
at Fighting Chance Invitational (Saint Francis, Ill.) | |||||
Sat., May 11 | at Fighting Chance Invitational (Saint Francis, Ill.) | ||||
Wed., May 22 | at NAIA Outdoor Championships (Indiana Wesleyan) | ||||
Thu., May 23 | at NAIA Outdoor Championships (Indiana Wesleyan) |
Bold: Home event